Description
Differential fuel flowmeter Eurosens Delta
Category: Eurosens
Brand: Eurosens
Differential fuel flowmeter Eurosens Delta is used to measure fuel consumption of diesel engines in supply and return lines.
It measures both flows and calculates the difference precisely right after the installation is done. No calibration needed.
Eurosens Delta provides more than 20 parameters, including Operating Time and Fuel Temperature.
Flow meter index (100,250,500) means maximum fuel rate in each measuring chamber. It is a main parameter to choose suitable flow meter. Note: engine fuel consumption – it is only part of fuel rate in supply and return fuel flow.
Accessories:
499.00 €
Advantages
- Accurate measurement with temperature correction;
- Corrosion-resistant casing with sealed automobile connector integrated;
- Strong electronic circuit protection;
- Magnetic-resistant;
- Warranty term – 2 years, without fuel flow limitation.
- Smart software data processing;
- Deaerator will help to exclude air from the fuel system.
Note: Differential method of fuel consumption measurement requires high-accuracy data from the fuel flowmeter, as usually fuel consumption in supply and return lines significantly exceeds that of an engine.
Fuel flow meters Eurosens Delta are made from hard aluminum alloy. The measuring chambers of Eurosens Delta have anti-friction coating, in both chambers, there is a fuel temperature sensor installed. Delta flowmeters are pre-calibrated for differential application. Thereby Delta flowmeters can provide accurate results in any mode of engine operation.
Specifications
Connecting thread | M14x1, 5 (M16x1,5 for 500) |
Max pressure | 2.5 MPa |
Power voltage, V | 10 – 50 |
Reverse polarity protection | Yes |
Temperature range,°C | -40 – +85 |
Maximum flow rate in l/h * | 100/250/500 |
Output interface | pulses, RS232, RS485, K-Line, CAN |
Seal rating | IP 67 |
Flow meter model | Q start, liters/hour | Q min, liters/hour | Q nom, liters/hour | Q max, liters/hour | Pulses per liter | Error* |
Delta PN 100 | 0,5 | 10 | 50 | 100 | 200 | ± 1.2% |
Delta PN 250 | 0,5 | 20 | 125 | 250 | 100 | ± 1.2% |
Delta PN 500 | 1,0 | 90 | 250 | 500 | 50 | ± 1.5% |
Delta PN 100 I | 0,5 | 10 | 50 | 100 | 200 | ± 1.2% |
Delta PN 250 I | 0,5 | 20 | 125 | 250 | 100 | ± 1.2% |
Delta PN 500 I | 1,0 | 90 | 250 | 500 | 50 | ± 1.5% |
Delta PN A 100 I | 0,5 | 10 | 50 | 100 | 200 | ± 1.2% |
Delta PN A 250 I | 0,5 | 20 | 125 | 250 | 100 | ± 1.2% |
Delta PN A 500 I | 1,0 | 90 | 250 | 500 | 50 | ± 1.5% |
Delta RS 100 | 0,5 | 10 | 50 | 100 | 200 | ± 1.2% |
Delta RS 250 | 0,5 | 20 | 125 | 250 | 100 | ± 1.2% |
Delta RS 500 | 1,0 | 90 | 250 | 500 | 50 | ± 1.5% |
Delta RS 100 I | 0,5 | 10 | 50 | 100 | 200 | ± 1.2% |
Delta RS 250 I | 0,5 | 20 | 125 | 250 | 100 | ± 1.2% |
Delta RS 500 I | 1,0 | 90 | 250 | 500 | 50 | ± 1.5% |
Delta CAN 100 | 0,5 | 10 | 50 | 100 | 200 | ± 1.2% |
Delta CAN 250 | 0,5 | 20 | 125 | 250 | 100 | ± 1.2% |
Delta CAN 500 | 1,0 | 90 | 250 | 500 | 50 | ± 1.5% |
Delta CAN 100 I | 0,5 | 10 | 50 | 100 | 200 | ± 1.2% |
Delta CAN 250 I | 0,5 | 20 | 125 | 250 | 100 | ± 1.2% |
Delta CAN 500 I | 1,0 | 90 | 250 | 500 | 50 | ± 1.5% |
Q start – flow rate when fuel meter starts to measure Q min , Q max – Min and Max flow rate for range with declared precision РN – Pulse output RS – Serial interfaces RS-232/RS-485 CAN – CAN bus interface SAE J1939 I – build-in LED display, 9-digit А – built-in long-life battery * Error calculated for fuel supply/consumption values (Liters/hour) : serie 100 – 45/10 ; serie 250 – 90/20; serie 500 – 160/30